ADSU 2018/2019 Post UTME Admission Cut-off Marks & Requirements
This is to inform you that the University Admissions Committee at its meeting held on the 12thJune, 2018 decided to adopt 150 point as cut off mark for the 2018/2019 Admission exercise.
Except for Biochemistry and Computer Science which is 170. See the table below:
S/No. | ||
1. | FACULTY OF AGRIC | CUT OFF MARK |
a. | Agric Economic & Extension | 150 |
b. | Animal Production | 150 |
c. | Crop Science | 150 |
d. | Fisheries and Aquaculture | 150 |
2. | FACULTY OF ART | |
a. | English Language | 150 |
b. | History | 150 |
1. | FACULTY OF EDUCATION | |
a. | Biology Education | 150 |
b. | Chemistry Education | 150 |
c. | Geography Education | 150 |
d. | Physics Education | 150 |
e. | Maths Education | 150 |
4. | FACULTY OF SCIENCE | |
a. | Chemistry | 150 |
b. | Computer Science | 170 |
c. | Geography | 150 |
d. | Mathematics | 150 |
e. | Biochemistry | 170 |
f. | Botany | 150 |
g. | Geology and Mining | 150 |
h. | Physics | 150 |
i. | Zoology | 150 |
5. | FACULTY OF SOCIAL & MANAGEMENT SCIENCE | |
a. | Accounting | 150 |
b. | Business Administration | 150 |
c. | Economics | 150 |
d. | Mass Communication | 150 |
e. | Political Science | 150 |
f. | Sociology and Anthropology | 150 |
g. | Public Administration | 150 |
In the same vein, the Committee recommended on-line screening for the exercise which was approved by the Management.
I therefore, wish to forward same to you for necessary action.
REVISED AND UPDATED REGISTRATION REQUIREMENTS AND PLACEMENT OF NEW ENTRANT STUDENTS
Thank you.
Angyatiya B. Atimi
Secretary Admission Committee
Cc: Vice Chancellor
Registrar
DAP
Coordinator, MIS
ADSU 2018/2019 Post UTME Admission Cut-off Marks & Requirements , noreply@blogger.com (Terkuma John) , 2018-07-21 23:15:30
Comments Section